Student numbers
For the academic year 2009-10, WBS has over 6,600 students enrolled. The breakdown by programme and course is:
| Undergraduate Programme | ||
|---|---|---|
| BSc Accounting & Finance | 574 | |
| BSc Management | 395 | |
| BSc International Business | 119 | |
| BSc International Management (first intake 2009-10) | 45 | |
| BA German & Business Studies | 39 | |
| BA Law & Business Studies | 182 | |
| BSc Joint Degrees with Sciences | 48 | |
| All undergraduate degrees | 1,402 | |
| Masters Portfolio | ||
| MSc Business Analytics & Consulting | 59 | |
| MSc Finance | 138 | |
| MSc Finance & Economics | 62 | |
| MSc Financial Mathematics | 40 | |
| MSc Information Systems & Management | 72 | |
| MSc Management | 115 | |
| MSc Management Science & Operational Research | 27 | |
| MSc Marketing & Strategy | 95 | |
| MA Industrial Relations & Managing HR/International & European IR | 53 | |
| MA Management & Organizational Analysis | 43 | |
| All master's degrees | 704 | |
| The Warwick MBA & MPA | ||
| The Warwick MBA by distance learning | 1,754 | |
| The Warwick MBA by full-time study | 71 | |
| The Warwick Executive MBA | 299 | |
| The Warwick MBA corporate streams and Global Energy MBA | 386 | |
| The Warwick MPA | 81 | |
| All post-experience degrees | 2,591 | |
| Research | ||
| Doctoral Programme | 176 | |
| All research degrees | 176 | |
| Executive Programmes | ||
| Customised & Open Diplomas & Certificates | 1,375 | |
| The Warwick Diploma in Local Government Management | 88 | |
| The Warwick Diploma in Public Finance & Leadership | 36 | |
| The Warwick Diploma in Public Leadership & Management | 39 | |
| The Warwick Diploma & Masters in Police Leadership & Management | 64 | |
| The Warwick Masters in Public Management | 43 | |
| All executive programmes | 1,645 | |
| Visiting & exchange students | ||
| Visiting & exchange students | 155 | |
| Grand Total | 6,673 | |

