Fees
Our latest available annual academic fees are shown below. Academic fees cover the cost of tuition, examinations and registration, and contribute to the cost of some student amenities. They don't include your accommodation, meals, books or general living expenses.
If you are a full-time student, you will typically need between £9,000 and £13,500 after your academic fees to cover these living costs. If you are an international student, you will also need to pay for travel to and from your home country. If you come from a warm climate, you should budget an extra £525 for warm clothing. Average outdoor temperatures at Warwick range from +2°C to +20°C over the year although we've seen -18°C and +35°C in the past 65 years of weather records!
No-one from the UK with the ability to benefit from an undergraduate degree course here should be prevented from doing so by financial circumstances, and the University of Warwick makes significant support available. Learn more
Undergraduate
| 2012-2013 academic year | Home (UK/EEA) | Overseas | ||||
|---|---|---|---|---|---|---|
| Deposit | Full time | Part time | Deposit | Full time | Part time | |
| BSc Accounting and Finance | - | £9,000 | n/a | - | £17,600 | n/a |
| BSc International Business | - | £9,000 | n/a | - | £17,600 | n/a |
| BSc International Management | - | £9,000 | n/a | - | £17,600 | n/a |
| BSc Management | - | £9,000 | n/a | - | £17,600 | n/a |
Academic fees are for a single year of study, are normally payable at the start of each year of tuition, and are subject to change in further years of study. E&OE.
For joint degrees, see individual course pages on the University website.
Masters
| 2012-2013 academic year | Home (UK/EEA) | Overseas | ||||
|---|---|---|---|---|---|---|
| Deposit | Full time | Part time | Deposit | Full time | Part time | |
| MSc Accounting and Finance | £1,000 | £27,500 | n/a | £1,000 | £27,500 | n/a |
| MSc Business | £500 | £22,500 | n/a | £500 | £22,500 | n/a |
| MSc Business Analytics and Consulting | £250 | £22,500 | n/a | £500 | £22,500 | n/a |
| MSc Finance | £1,000 | £27,500 | n/a | £1,000 | £27,500 | n/a |
| MSc Finance and Economics | £1,000 | £27,500 | n/a | £1,000 | £27,500 | n/a |
| MSc Financial Mathematics | £1,000 | £27,500 | n/a | £1,000 | £27,500 | n/a |
| MA Industrial Relations and Managing Human Resources | £250 | £20,000 | n/a | £250 | £20,000 | n/a |
| MSc Management | £500 | £22,500 | n/a | £500 | £22,500 | n/a |
| MA Management and Organizational Analysis | £250 | £20,000 | n/a | £250 | £20,000 | n/a |
| MSc Management Science and Operational Research | £250 | £22,500 | n/a | £500 | £22,500 | n/a |
| MSc Marketing and Strategy | £500 | £22,500 | n/a | £500 | £22,500 | n/a |
Academic fees are for a single year of study, are normally payable at the start of each year of tuition, and are subject to change in further years of study. E&OE.
Post experience
| 2012-2013 academic year | Home (UK/EEA) | Overseas | ||||
|---|---|---|---|---|---|---|
| Deposit | Full time | Part time | Deposit | Full time | Part time | |
| The Warwick MBA by full-time study | £1,500 | £30,000 | n/a | £1,500 | £30,000 | n/a |
| £80 application fee. | ||||||
| The Warwick Executive MBA | - | n/a | £10,400 | - | n/a | £10,400 |
| The Warwick Global Energy MBA | - | n/a | £10,400 | - | n/a | £10,400 |
| The Warwick MBA by distance learning | - | n/a | £6,600 | - | n/a | £6,600 |
Academic fees are for a single year of study, are normally payable at the start of each year of tuition, and are subject to change in further years of study. E&OE.
Public sector
| 2012-2013 academic year | Home (UK/EEA) | Overseas | ||||
|---|---|---|---|---|---|---|
| Deposit | Full time | Part time | Deposit | Full time | Part time | |
| The Warwick MPLM | n/a | n/a | £12,000 | n/a | n/a | £12,000 |
| The fee for the diploma conversion pathway is £4,200. £30 application fee. | ||||||
Academic fees are for a single year of study, are normally payable at the start of each year of tuition, and are subject to change in further years of study. E&OE.
| 2011-2012 academic year | Home (UK/EEA) | Overseas | ||||
|---|---|---|---|---|---|---|
| Deposit | Full time | Part time | Deposit | Full time | Part time | |
| The Warwick Diploma in Public Leadership and Management | n/a | n/a | £7,200 | n/a | n/a | £7,200 |
| £30 application fee. | ||||||
| The Warwick Diploma in Local Government Management | n/a | n/a | n/a | n/a | n/a | n/a |
| Fees are fully paid for all participants by LG Improvement and Development. | ||||||
| The Warwick Diploma in Police Leadership and Management | n/a | n/a | n/a | n/a | n/a | n/a |
| Fees are fully paid for all participants by the National Policing Improvement Agency | ||||||
These are last year's academic fees, for guidance only. Academic fees for the next academic year will be set by the University during the coming months. Academic fees are for a single year of study, are normally payable at the start of each year of tuition, and are subject to change in further years of study. E&OE.
Doctoral
| 2012-2013 academic year | Home (UK/EEA) | Overseas | ||||
|---|---|---|---|---|---|---|
| Deposit | Full time | Part time | Deposit | Full time | Part time | |
| PhD | - | £3,900 | £2,340 | - | £12,840 | £7,704 |
Academic fees are for a single year of study, are normally payable at the start of each year of tuition, and are subject to change in further years of study. E&OE.
Eligibility for Home fees
If you are a national of the UK or an EEA state and have been resident in the UK or EEA for at least the past three years, then you will typically pay fees at the Home rate. Others will normally pay at the Overseas rate. Full regulations are on the University website.